Search
| Company Name | Product Name | Capacity MT/ Month |
Project Cost | Plot Area |
| AYUSH HEALTHCARE Plot no. D2 CH 108 Survey no. 794P 834P Dahej 192P 193 Vadadla GIDC Dahej II Gujarat 392220 Office: A1 6 Morya residency GIDC Colony Jaldhara Chokdi,Ankleshwar, Ankleswar, Bharuch,Gujarat-393002 E-mail: hdp121969@gmail.com Ph: 2631043 |
2-Methoxy Benzoic Acid | 35.00 | 4.20 Crores |
5000 Sq.M |
| 4-Methoxy Benzoic Acid ( paraanisic acid) | 5.00 | |||
| 5 – Chloro Salicylic Acid | 15.00 | |||
| 4 - Amino Salicylic Acid | 5.00 | |||
| 4 - Amino 5 - (Ethylsulphonyl)2 - Methoxy Benzoic Acid | 15.00 | |||
| Methyl 4 - Acetamido 2 - Methoxy Benzoate | 5.00 | |||
| 2 - Ethoxy Benzoic Acid | 35.00 | |||
| 3,4-Dimethoxy Benzoic Acid( Veratric acid) | 20.00 | |||
| Methyl -2 -Methoxy 5 - Chloro Benzoate | 15.00 | |||
| 5 - Bromo Acetyl Salicylamide | 10.00 | |||
| Methyl 2 - Methoxy 5 - Sulphamoyl Benzoate | 15.00 | |||
| R & D products (Chlorination, Bromination, Sulphonation. Amination) | 0.5 | |||
| Total | 175.5 |
Plot no. D2 CH 108 Survey no. 794P 834P Dahej 192P 193 Vadadla GIDC Dahej II Gujarat 392220